Bramayugam UK Advance Sales Day 6 20Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Coventry | £1,247 | 96 | 2 | 34% |
Cineworld Ilford | £1,000 | 167 | 3 | 30% |
Odeon Leicester | £866 | 51 | 1 | 94% |
Vue Cambridge | £854 | 95 | 2 | 26% |
Odeon Trafford Centre | £611 | 47 | 1 | 28% |
Cineworld Greenwich O2 | £557 | 93 | 1 | 20% |
Vue Birmingham (Star City) | £274 | 55 | 2 | 6% |
Vue Reading | £180 | 30 | 1 | 5% |
Cineworld Leeds | £170 | 31 | 1 | 55% |
Cineworld Feltham | £162 | 27 | 2 | 7% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £2,990 | 501 | 21 | 13% |
Odeon | £2,724 | 194 | 4 | 38% |
Vue Cinemas | £2,540 | 361 | 31 | 4% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £8,254 | 1056 | 56 | 8% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £8,254 | 1056 | 56 | 8% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion